👥 Teams Index > 👹 Bosses
* 👹 Project: Nightmare Prep – Speed Tuning and Lineup guide.
| Slot | Champion | Speed | AI Settings | Role |
|---|---|---|---|---|
| 1 | Seeker | 229 | A2 (Opener) | TM & ATK Up |
| 2 | Valkyrie | 173 | A2 (Priority 1) | Shields/Counter |
| 3 | Urogrim | 160 | A3 (Opener) | Poison Dmg |
| 4 | Apothecary | 213 | A3 (Opener) | Speed/Heal |
| 5 | Rector Drath | 179 | A2 (Opener) | Sustain |
| Slot | Champion | Speed | AI Settings | Role |
|---|---|---|---|---|
| 1 | Mordecai | 192 | A2 (Opener) | LEAD: HP Burn |
| 2 | Valkyrie | 173 | A2 (Priority 1) | Defense/Shield |
| 3 | Seeker | 229 | A2 (P1) | TM Boost |
| 4 | Rector Drath | 179 | A2 (P1) | Heals/Veil |
| 5 | Husk | 135 | A2 (P1) | Max HP Hit |
| 6 | Psylar | 191 | A3 (P1) | TM Control |
*Strategy: High sustain and CC are required to survive the 'Slumber' cycles.*
| Slot | Champion | Speed | AI Settings | Role |
|---|---|---|---|---|
| 1 | Rector Drath | 179 | A2 (P1) | LEAD: Heals |
| 2 | Valkyrie | 173 | A2 (P1) | Shields |
| 3 | Criodan Blue | 169 | A3 (P1) | Speed/Freeze |
| 4 | Apothecary | 213 | A3 (P1) | Speed/Heals |
| 5 | Ezio Auditore | 198 | A3 (P1) | Dmg Dealing |
*Strategy: Managing 'Enfeeble' requires constant cleansing and high Speed to cycle cooldowns.*
| Slot | Champion | Speed | AI Settings | Role |
|---|---|---|---|---|
| 1 | Rector Drath | 179 | A3 (Priority 1) | LEAD: Revive/Res |
| 2 | Urogrim | 160 | A2 (Priority 1) | CLEANSER |
| 3 | Valkyrie | 173 | A2 (Priority 1) | Defense |
| 4 | Psylar | 191 | A3 (Priority 1) | TM Control |
| 5 | Ezio Auditore | 198 | A3 (Priority 1) | Damage |