games:raid:stats
Raid Champion Stats
| Champion | Rank | Lvl | HP | ATK | DEF | SPD | C.RATE | C.DMG | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ezio Auditore | 6⭐ | 60 | 38,493 | 4,632 | 2,795 | 198 | 101% | 162% | 147 | 120 |
| Galapo Recluse | 6⭐ | 60 | 53,193 | 1,769 | 2,487 | 164 | 15% | 91% | 126 | 47 |
| Valkyrie | 6⭐ | 60 | 26,688 | 1,557 | 3,404 | 173 | 25% | 106% | 102 | 140 |
| Rector Drath | 6⭐ | 58 | 43,854 | 1,629 | 2,046 | 179 | 29% | 74% | 76 | 193 |
| Psylar | 6⭐ | 44 | 25,630 | 2,089 | 1,282 | 191 | 20% | 67% | 70 | 197 |
| Urogrim | 6⭐ | 31 | 30,631 | 1,060 | 1,824 | 160 | 44% | 94% | 118 | 192 |
| Seeker | 5⭐ | 50 | 36,949 | 1,972 | 1,909 | 229 | 50% | 103% | 147 | 153 |
| Apothecary | 5⭐ | 50 | 30,858 | 1,540 | 1,501 | 213 | 111% | 84% | 64 | 43 |
| Bellower | 5⭐ | 50 | 20,760 | 1,987 | 1,143 | 136 | 57% | 71% | 82 | 155 |
| Mordecai | 5⭐ | 50 | 20,837 | 1,743 | 1,534 | 192 | 28% | 110% | 72 | 161 |
| Criodan Blue | 5⭐ | 47 | 25,477 | 1,067 | 1,062 | 169 | 37% | 70% | 53 | 178 |
| Armiger | 5⭐ | 44 | 15,572 | 1,007 | 997 | 142 | 90% | 81% | 58 | 112 |
| High Khatun | 5⭐ | 40 | 23,130 | 1,118 | 1,548 | 212 | 15% | 54% | 79 | 192 |
| Husk | 5⭐ | 38 | 25,329 | 992 | 1,061 | 135 | 83% | 56% | 55 | 190 |
| Hellborn Sprite | 4⭐ | 26 | 15,836 | 943 | 894 | 151 | 36% | 68% | 47 | 156 |
| Skytouched Shaman | 5⭐ | 50 | 45,786 | 1,212 | 1,248 | 153 | 34% | 87% | 75 | 17 |
| Morag Bronzelock | 4⭐ | 32 | 15,070 | 595 | 1,388 | 137 | 20% | 56% | 71 | 16 |
| Wuji | 5⭐ | 38 | 11,066 | 1,527 | 1,428 | 152 | 15% | 115% | 111 | 150 |
| Arwydd Quivergrass | 5⭐ | 23 | 13,925 | 1,392 | 775 | 173 | 24% | 57% | 35 | 72 |
| Woad-Painted | 5⭐ | 49 | 38,313 | 1,221 | 1,018 | 117 | 27% | 77% | 40 | 53 |
games/raid/stats.txt · Last modified: by 127.0.0.1
